火豹电竞博注手机APP下载

[wpbusinessintelligence id=”3″ type=”chart” iframe=”n” ]History[/wpbusinessintelligence]

AUDCAD
-1.011% long
-0.981% short

Carry income

Best rate by broker AAAFX -0.28174% long
Average daily income All brokers -1.91 USD short
Average daily income All brokers -1.97 USD long
Highest daily income AAAFX -0.55 USD long
Narrowest long/short spread by broker AAAFX -0.32784%

Best hedged carry trade

Broker Trade Carry
AAAFX long -0.28%
SIMPLEFX short -0.51%
Arbitrage potential -0.79%

Interest rate history

Date Symbol Long Carry Short Carry
2020-09-02 AUDCAD -1.011% -0.981%
2020-08-02 AUDCAD -1.011% -0.981%
2020-07-02 AUDCAD -1.118% -0.993%
2020-06-02 AUDCAD -1.315% -0.990%
2020-05-04 AUDCAD -1.257% -0.900%
2020-04-02 AUDCAD -1.630% -1.016%
2020-03-02 AUDCAD -1.914% -0.444%
2020-02-03 AUDCAD -1.698% -0.396%
2020-01-01 AUDCAD -1.836% -0.497%
2019-12-01 AUDCAD -1.816% -0.494%
2019-11-01 AUDCAD -1.225% -1.049%
2019-10-01 AUDCAD -1.232% -1.052%
2019-09-01 AUDCAD -1.127% -1.193%
2019-08-01 AUDCAD -1.109% -1.170%
2019-07-01 AUDCAD -0.816% -1.236%
2019-06-01 AUDCAD -0.807% -1.222%
2019-05-01 AUDCAD -0.664% -1.323%
2019-04-01 AUDCAD -0.686% -1.376%
2019-03-01 AUDCAD -0.686% -1.374%
2019-02-01 AUDCAD -0.410% -1.449%
2019-01-01 AUDCAD -0.406% -1.427%
2018-12-01 AUDCAD -0.428% -1.426%
2018-11-01 AUDCAD -0.339% -1.500%
2018-10-01 AUDCAD -0.132% -1.782%
2018-09-01 AUDCAD -0.256% -1.694%
2018-08-01 AUDCAD -0.166% -1.801%
2018-07-01 AUDCAD -0.196% -1.672%
2018-06-01 AUDCAD -0.225% -1.628%
2018-05-01 AUDCAD -0.131% -1.751%
2018-04-01 AUDCAD 0.138% -1.902%
2018-03-01 AUDCAD -0.070% -1.736%
2018-02-01 AUDCAD 0.010% -1.816%
2018-01-01 AUDCAD 0.027% -1.830%
2017-12-01 AUDCAD 0.104% -1.832%
2017-11-01 AUDCAD 0.304% -1.909%
2017-10-01 AUDCAD 0.313% -1.916%
2017-09-01 AUDCAD 0.299% -2.057%
2017-08-01 AUDCAD 0.440% -2.183%
2017-07-01 AUDCAD 0.462% -2.302%
2017-06-01 AUDCAD 0.475% -2.258%
2017-05-01 AUDCAD 0.517% -2.323%
2017-04-01 AUDCAD 0.488% -2.322%
2017-03-01 AUDCAD 0.513% -2.328%
2017-02-01 AUDCAD 0.676% -2.450%
2017-01-01 AUDCAD 0.645% -2.529%
2016-12-01 AUDCAD 0.687% -2.236%
2016-11-01 AUDCAD 0.674% -2.344%
2016-10-01 AUDCAD 0.564% -2.205%
2016-09-01 AUDCAD 0.634% -2.396%
2016-08-01 AUDCAD 0.811% -2.542%
2016-07-01 AUDCAD 0.716% -2.530%
2016-06-01 AUDCAD 0.735% -2.455%
2016-05-01 AUDCAD 0.906% -2.488%
2016-04-01 AUDCAD 0.926% -2.558%
2016-03-01 AUDCAD 0.832% -2.619%
Interest rates shown are based on overnight swap rates for "rolling spot" trades (rollover rates). Dollar amounts are based on trade size 100,000 units in the base currency and are converted to US dollars. Other account fees and flat charges, which some brokers may apply, have not been included. All rates are indicative only.