火豹电竞赛程手机app

[wpbusinessintelligence id=”3″ type=”chart” iframe=”n” ]History[/wpbusinessintelligence]

AUDSGD
-2.416% long
-1.662% short

Carry income

Best rate by broker FXTM -0.44694% short
Average daily income All brokers -3.25 USD short
Average daily income All brokers -4.72 USD long
Highest daily income FXTM -0.87 USD short
Narrowest long/short spread by broker DUKASCOPY -0.79143%

Best hedged carry trade

Broker Trade Carry
DUKASCOPY long -0.91%
FXTM short -0.45%
Arbitrage potential -1.35%

Interest rate history

Date Symbol Long Carry Short Carry
2020-09-02 AUDSGD -2.416% -1.662%
2020-08-02 AUDSGD -2.436% -1.675%
2020-07-02 AUDSGD -2.459% -1.710%
2020-06-02 AUDSGD -2.673% -1.857%
2020-05-04 AUDSGD -2.502% -1.761%
2020-04-02 AUDSGD -3.184% -2.570%
2020-03-02 AUDSGD -2.334% -0.568%
2020-02-03 AUDSGD -0.423% -0.035%
2020-01-01 AUDSGD -1.921% -2.006%
2019-12-01 AUDSGD -2.081% -2.188%
2019-11-01 AUDSGD -2.070% -2.620%
2019-10-01 AUDSGD -2.076% -2.614%
2019-09-01 AUDSGD -1.822% -2.798%
2019-08-01 AUDSGD -1.805% -2.772%
2019-07-01 AUDSGD -0.911% -2.268%
2019-06-01 AUDSGD -0.896% -2.247%
2019-05-01 AUDSGD -0.545% -2.255%
2019-04-01 AUDSGD -0.603% -2.455%
2019-03-01 AUDSGD -0.612% -2.481%
2019-02-01 AUDSGD -0.872% -2.384%
2019-01-01 AUDSGD -0.833% -2.291%
2018-12-01 AUDSGD -0.849% -2.329%
2018-11-01 AUDSGD -0.694% -2.466%
2018-10-01 AUDSGD -0.826% -3.185%
2018-09-01 AUDSGD -1.378% -2.719%
2018-08-01 AUDSGD -1.110% -2.898%
2018-07-01 AUDSGD -1.225% -2.601%
2018-06-01 AUDSGD -1.373% -2.480%
2018-05-01 AUDSGD -1.257% -2.381%
2018-04-01 AUDSGD -0.750% -5.067%
2018-03-01 AUDSGD -1.403% -2.538%
2018-02-01 AUDSGD -1.106% -2.725%
2018-01-01 AUDSGD -1.595% -2.423%
2017-12-01 AUDSGD -1.538% -2.370%
2017-11-01 AUDSGD -0.868% -5.679%
2017-10-01 AUDSGD -0.809% -5.516%
2017-09-01 AUDSGD -1.000% -5.389%
2017-08-01 AUDSGD -0.902% -5.616%
2017-07-01 AUDSGD -0.732% -5.923%
2017-06-01 AUDSGD -0.678% -5.850%
2017-05-01 AUDSGD -0.521% -5.882%
2017-04-01 AUDSGD -0.594% -5.684%
2017-03-01 AUDSGD -0.683% -2.965%
2017-02-01 AUDSGD -0.356% -5.894%
2017-01-01 AUDSGD -0.445% -5.737%
2016-12-01 AUDSGD -0.458% -5.188%
2016-11-01 AUDSGD -0.225% -2.475%
2016-10-01 AUDSGD -0.225% -2.475%
2016-09-01 AUDSGD -0.225% -2.475%
2016-08-01 AUDSGD 0.275% -2.975%
2016-07-01 AUDSGD 0.904% -13.180%
2016-06-01 AUDSGD 0.275% -2.975%
2016-05-01 AUDSGD 0.494% -3.163%
2016-04-01 AUDSGD 1.180% -3.344%
2016-03-01 AUDSGD -1.313% -3.134%
Interest rates shown are based on overnight swap rates for "rolling spot" trades (rollover rates). Dollar amounts are based on trade size 100,000 units in the base currency and are converted to US dollars. Other account fees and flat charges, which some brokers may apply, have not been included. All rates are indicative only.