火豹电竞比赛结果app

[wpbusinessintelligence id=”3″ type=”chart” iframe=”n” ]History[/wpbusinessintelligence]

EURSGD
-3.173% long
-1.035% short

Carry income

Best rate by broker Alpari 0.58623% short
Average daily income All brokers -3.38 USD short
Average daily income All brokers -3.38 USD short
Highest daily income Alpari 1.91 USD short
Narrowest long/short spread by broker DUKASCOPY -0.85848%

Best hedged carry trade

Broker Trade Carry
DUKASCOPY long -1.56%
Alpari short 0.59%
Arbitrage potential -0.97%

Interest rate history

Date Symbol Long Carry Short Carry
2020-09-02 EURSGD -3.173% -1.035%
2020-08-02 EURSGD -3.176% -1.036%
2020-07-02 EURSGD -3.264% -1.058%
2020-06-02 EURSGD -3.329% -1.018%
2020-05-04 EURSGD -3.699% -1.429%
2020-04-02 EURSGD -3.789% -1.030%
2020-03-02 EURSGD -3.888% -0.372%
2020-02-03 EURSGD -0.477% 0.266%
2020-01-01 EURSGD -3.477% -0.800%
2019-12-01 EURSGD -3.485% -0.799%
2019-11-01 EURSGD -3.610% -0.910%
2019-10-01 EURSGD -3.599% -0.899%
2019-09-01 EURSGD -3.529% -0.862%
2019-08-01 EURSGD -3.529% -0.867%
2019-07-01 EURSGD -3.161% 0.050%
2019-06-01 EURSGD -3.188% 0.053%
2019-05-01 EURSGD -2.509% -0.113%
2019-04-01 EURSGD -2.595% -0.035%
2019-03-01 EURSGD -2.571% -0.035%
2019-02-01 EURSGD -3.184% 0.145%
2019-01-01 EURSGD -3.197% 0.147%
2018-12-01 EURSGD -3.203% 0.150%
2018-11-01 EURSGD -2.998% 0.043%
2018-10-01 EURSGD -3.070% -0.624%
2018-09-01 EURSGD -3.243% -0.522%
2018-08-01 EURSGD -3.199% -0.553%
2018-07-01 EURSGD -2.853% -0.644%
2018-06-01 EURSGD -3.095% -0.613%
2018-05-01 EURSGD -2.829% -0.498%
2018-04-01 EURSGD -2.504% -0.742%
2018-03-01 EURSGD -2.900% -0.661%
2018-02-01 EURSGD -2.648% -0.813%
2018-01-01 EURSGD -3.047% -0.599%
2017-12-01 EURSGD -3.141% -0.531%
2017-11-01 EURSGD -2.832% -0.856%
2017-10-01 EURSGD -2.649% -0.902%
2017-09-01 EURSGD -2.864% -0.789%
2017-08-01 EURSGD -2.854% -0.862%
2017-07-01 EURSGD -2.577% -1.010%
2017-06-01 EURSGD -2.626% -1.237%
2017-05-01 EURSGD -2.304% -0.952%
2017-04-01 EURSGD -2.349% -1.014%
2017-03-01 EURSGD -2.089% -0.980%
2017-02-01 EURSGD -2.278% -1.043%
2017-01-01 EURSGD -2.536% -0.866%
2016-12-01 EURSGD -1.999% -0.729%
2016-11-01 EURSGD -1.225% -0.775%
2016-10-01 EURSGD -1.225% -0.775%
2016-09-01 EURSGD -1.225% -0.775%
2016-08-01 EURSGD -1.225% -0.775%
2016-07-01 EURSGD -1.225% -0.775%
2016-06-01 EURSGD -1.529% -0.204%
2016-05-01 EURSGD -1.359% -0.425%
2016-04-01 EURSGD -0.991% -0.452%
2016-03-01 EURSGD -3.414% -3.043%
Interest rates shown are based on overnight swap rates for "rolling spot" trades (rollover rates). Dollar amounts are based on trade size 100,000 units in the base currency and are converted to US dollars. Other account fees and flat charges, which some brokers may apply, have not been included. All rates are indicative only.