火豹电竞比赛数据

[wpbusinessintelligence id=”3″ type=”chart” iframe=”n” ]History[/wpbusinessintelligence]

USDHKD
-1.457% long
-1.311% short

Carry income

Best rate by broker INSTAFOREX -0.30614% long
Average daily income All brokers -3.99 USD long
Average daily income All brokers -3.99 USD long
Highest daily income INSTAFOREX -0.84 USD long
Narrowest long/short spread by broker INSTAFOREX -0.30614%

Best hedged carry trade

Broker Trade Carry
EXNESS long -0.50%
INSTAFOREX short -0.31%
Arbitrage potential -0.80%

Interest rate history

Date Symbol Long Carry Short Carry
2020-09-02 USDHKD -1.457% -1.311%
2020-08-02 USDHKD -1.457% -1.311%
2020-07-02 USDHKD -1.741% -1.091%
2020-06-02 USDHKD -1.816% -1.180%
2020-05-04 USDHKD -1.948% -1.215%
2020-04-02 USDHKD -1.932% -1.663%
2020-03-02 USDHKD -1.118% -1.297%
2020-02-03 USDHKD -0.125% -0.020%
2020-01-01 USDHKD -0.782% -2.115%
2019-12-01 USDHKD -0.781% -2.113%
2019-11-01 USDHKD -0.665% -2.142%
2019-10-01 USDHKD -0.664% -2.141%
2019-09-01 USDHKD -0.444% -1.931%
2019-08-01 USDHKD -0.444% -1.931%
2019-07-01 USDHKD -0.320% -2.260%
2019-06-01 USDHKD -0.319% -2.257%
2019-05-01 USDHKD -0.201% -2.192%
2019-04-01 USDHKD -0.199% -2.186%
2019-03-01 USDHKD -0.200% -2.189%
2019-02-01 USDHKD -0.175% -1.901%
2019-01-01 USDHKD -0.176% -1.905%
2018-12-01 USDHKD -0.200% -1.875%
2018-11-01 USDHKD -0.409% -1.902%
2018-10-01 USDHKD -0.466% -1.635%
2018-09-01 USDHKD -0.217% -2.038%
2018-08-01 USDHKD -0.201% -1.907%
2018-07-01 USDHKD -0.283% -1.800%
2018-06-01 USDHKD -0.142% -1.857%
2018-05-01 USDHKD -0.364% -1.646%
2018-04-01 USDHKD -0.483% -1.908%
2018-03-01 USDHKD -0.452% -1.855%
2018-02-01 USDHKD -0.574% -1.691%
2018-01-01 USDHKD -0.420% -1.822%
2017-12-01 USDHKD -0.482% -1.646%
2017-11-01 USDHKD -0.450% -1.413%
2017-10-01 USDHKD -0.512% -1.426%
2017-09-01 USDHKD -0.452% -1.513%
2017-08-01 USDHKD -0.461% -1.507%
2017-07-01 USDHKD -0.573% -1.488%
2017-06-01 USDHKD -0.698% -1.519%
2017-05-01 USDHKD -0.559% -1.273%
2017-04-01 USDHKD -0.484% -1.403%
2017-03-01 USDHKD -0.591% -1.180%
2017-02-01 USDHKD -0.619% -1.180%
2017-01-01 USDHKD -0.623% -1.169%
2016-12-01 USDHKD -0.597% -0.824%
2016-11-01 USDHKD -1.300% -0.700%
2016-10-01 USDHKD -0.632% -0.569%
2016-09-01 USDHKD -0.632% -0.569%
2016-08-01 USDHKD -0.421% -0.379%
2016-07-01 USDHKD -0.421% -0.379%
2016-06-01 USDHKD -0.347% -0.542%
2016-05-01 USDHKD -0.626% -0.935%
2016-04-01 USDHKD -0.378% -0.748%
2016-03-01 USDHKD -0.751% -1.314%
Interest rates shown are based on overnight swap rates for "rolling spot" trades (rollover rates). Dollar amounts are based on trade size 100,000 units in the base currency and are converted to US dollars. Other account fees and flat charges, which some brokers may apply, have not been included. All rates are indicative only.