Home
Currency Interest Swap Rates
火豹电竞注册官方在线
The following table shows the average swap rates on currency pairs. Rates shown are averaged across all brokers.
Symbol | Name | Long Swap | Short Swap | |
AUDCAD | Australian Dollar / Canadian Dollar | -1.011% | -0.981% | |
AUDCHF | Australian Dollar / Swiss Franc | 0.128% | -2.222% | |
AUDJPY | Australian Dollar / Japanese Yen | -0.501% | -1.542% | |
AUDNZD | Australian Dollar / New Zealand Dollar | -1.230% | -1.078% | |
AUDSGD | Australian Dollar / Singapore Dollar | -2.416% | -1.662% | |
AUDUSD | Australian Dollar / United States Dollar | -1.089% | -0.749% | |
CADCHF | Canadian Dollar / Swiss Franc | -0.138% | -2.377% | |
CADJPY | Canadian Dollar / Japanese Yen | -0.389% | -1.692% | |
CHFJPY | Swiss Franc / Japanese Yen | -1.523% | -0.370% | |
CHFSGD | Swiss Franc / Singapore Dollar | -2.840% | -0.852% | |
EURAUD | Euro / Australian Dollar | -1.791% | -0.215% | |
EURCAD | Euro / Canadian Dollar | -1.852% | -0.148% | |
EURCHF | Euro / Swiss Franc | -0.620% | -1.209% | |
EURGBP | Euro / British Pound | -1.540% | -0.241% | |
EURHKD | Euro / Hong Kong Dollar | -3.275% | -1.441% | |
EURJPY | Euro / Japanese Yen | -1.191% | -0.634% | |
EURNZD | Euro / New Zealand Dollar | -2.007% | -0.136% | |
EURSGD | Euro / Singapore Dollar | -3.173% | -1.035% | |
EURUSD | Euro / United States Dollar | -1.739% | -0.044% | |
GBPAUD | British Pound / Australian Dollar | -1.088% | -0.869% | |
GBPCAD | British Pound / Canadian Dollar | -1.081% | -0.779% | |
GBPCHF | British Pound / Swiss Franc | -0.003% | -2.051% | |
GBPJPY | British Pound / Japanese Yen | -0.536% | -1.359% | |
GBPNZD | British Pound / New Zealand Dollar | -1.257% | -0.675% | |
GBPSGD | British Pound / Singapore Dollar | -2.801% | -1.789% | |
GBPUSD | British Pound / United States Dollar | -1.118% | -0.578% | |
NZDCAD | New Zealand Dollar / Canadian Dollar | -0.811% | -1.133% | |
NZDCHF | New Zealand Dollar / Swiss Franc | 0.063% | -2.726% | |
NZDJPY | New Zealand Dollar / Japanese Yen | -0.467% | -1.979% | |
NZDSGD | New Zealand Dollar / Singapore Dollar | -3.189% | -3.027% | |
NZDUSD | New Zealand Dollar / United States Dollar | -1.044% | -1.013% | |
SGDJPY | Singapore Dollar / Japanese Yen | -1.062% | -2.716% | |
USDCAD | United States Dollar / Canadian Dollar | -0.694% | -1.190% | |
USDCHF | United States Dollar / Swiss Franc | 0.183% | -2.361% | |
USDHKD | United States Dollar / Hong Kong Dollar | -1.457% | -1.311% | |
USDJPY | United States Dollar / Japanese Yen | -0.409% | -1.537% | |
USDSGD | United States Dollar / Singapore Dollar | -1.536% | -1.924% | |
Data as of: 2020-09-02 |